*The equity price of the following securities were adjusted today *19th June 2024* for a dividend as recommended by the companies' Board of Directors.
*S/N Security Closure Date. Close Price Dividend Bonus. Ex-div Price*
1 CONHALL 06/17/2024. N1.44 N0.05 NIL N1.39
2 VFD Group 06/17/2024 N202.90 NIL 4 FOR 1 N40.58
3 Beta Glass 06/18/2024 N59.40 N1.40 NIL N58.00
4 Fidson Plc. 06/19/2024 N14.55 N0.60 NIL N13.95
*VFD Group Plc* was rounded up by the system to *N40.60* for conformity.
*S/N Security Closure Date. Close Price Dividend Bonus. Ex-div Price*
1 CONHALL 06/17/2024. N1.44 N0.05 NIL N1.39
2 VFD Group 06/17/2024 N202.90 NIL 4 FOR 1 N40.58
3 Beta Glass 06/18/2024 N59.40 N1.40 NIL N58.00
4 Fidson Plc. 06/19/2024 N14.55 N0.60 NIL N13.95
*VFD Group Plc* was rounded up by the system to *N40.60* for conformity.