- Apr 24, 2020
- 97
- 21
- 8
- 51
- LOCATION
- Owerri
- Samuelkelechiasugha
- Kasugha
- YOUTUBE
- Kasugha
- GOOGLEPLUS
- Kasugha
UPCOMING DIVIDENDS: POSITION BEFORE THE WINDOW CLOSES
Investors looking for dividend income should take note of these qualification and payment dates.
WAPCO — ₦6.00 | Qual: 3 Apr 2026 | Pay: 30 Apr 2026
MTNN — ₦15.00 | Qual: 8 Apr 2026 | Pay: 5 May 2026
NGXGROUP — ₦2.00 | Qual: 10 Apr 2026 | Pay: 29 Apr 2026
GEREGU — ₦9.00 | Qual: 13 Apr 2026 | Pay: 30 Apr 2026
TRANSPOWER — ₦4.00 | Qual: 17 Apr 2026 | Pay: 5 May 2026
TRANSCORP — ₦1.60 | Qual: 1 May 2026 | Pay: 19 May 2026
BUACEMENT — ₦10.00 | Qual: 8 May 2026 | Pay: 21 May 2026
SEPLAT — ₦67.99 | Qual: 15 May 2026 | Pay: 29 May 2026
HMCALL — ₦0.05 | Qual: 28 May 2026 | Pay: 28 May 2026
DANGCEM — ₦45.00 | Qual: 17 Jun 2026 | Pay: 2 Jul 2026
Eligibility is determined by qualification date, not payment date.
Investors looking for dividend income should take note of these qualification and payment dates.
WAPCO — ₦6.00 | Qual: 3 Apr 2026 | Pay: 30 Apr 2026
MTNN — ₦15.00 | Qual: 8 Apr 2026 | Pay: 5 May 2026
NGXGROUP — ₦2.00 | Qual: 10 Apr 2026 | Pay: 29 Apr 2026
GEREGU — ₦9.00 | Qual: 13 Apr 2026 | Pay: 30 Apr 2026
TRANSPOWER — ₦4.00 | Qual: 17 Apr 2026 | Pay: 5 May 2026
TRANSCORP — ₦1.60 | Qual: 1 May 2026 | Pay: 19 May 2026
BUACEMENT — ₦10.00 | Qual: 8 May 2026 | Pay: 21 May 2026
SEPLAT — ₦67.99 | Qual: 15 May 2026 | Pay: 29 May 2026
HMCALL — ₦0.05 | Qual: 28 May 2026 | Pay: 28 May 2026
DANGCEM — ₦45.00 | Qual: 17 Jun 2026 | Pay: 2 Jul 2026
Eligibility is determined by qualification date, not payment date.